| Heavyweight (Over 200Lb/90.71Kg) | |||||||
|---|---|---|---|---|---|---|---|
| Rank | +/- Rank | Name | Age | Country | Record | Points | +/- Pts |
| 1 | ¡û0 | Oleksandr Usyk | 39 | USA | 25-0-0 | 915 | 0 |
| 2 | ¡û0 | Daniel Dubois | 29 | United Kingdom | 23-3-0 | 893 | 0 |
| 3 | ¡û0 | Agit Kabayel | 34 | Germany | 27-0-0 | 875 | 0 |
| 4 | ¡û0 | Murat Gassiev | 32 | Russia | 34-2-0 | 862 | 0 |
| 5 | ¡û0 | Anthony Joshua | 36 | United Kingdom | 30-4-0 | 833 | 0 |
| 6 | ¡û0 | Tyson Fury | 38 | United Kingdom | 36-2-1 | 783 | 0 |
| 7 | ¡û0 | Filip Hrgovic | 34 | Croatia | 21-1-0 | 725 | 0 |
| 8 | ¡û0 | Lawrence Okolie | 33 | United Kingdom | 23-1-0 | 699 | 0 |
| 9 | ¡û0 | Fabio Wardley | 31 | United Kingdom | 20-1-1 | 692 | 0 |
| 10 | ¡û0 | Richard Riakporhe | 36 | United Kingdom | 20-1-0 | 684 | 0 |
| 11 | ¡û0 | Frank Sanchez | 34 | USA | 26-1-0 | 675 | 0 |
| 12 | ¡û0 | Efe Ajagba | 32 | USA | 21-1-1 | 667 | 0 |
| 13 | ¡û0 | Joseph Parker | 34 | New Zealand | 36-4-0 | 656 | 0 |
| 14 | ¡û0 | Artem Suslenkov | 31 | Russia | 15-0-0 | 641 | 0 |
| 15 | ¡û0 | Nelson Hysa | 42 | Albania | 25-0-0 | 623 | 0 |
| 16 | ¡û0 | Bakhodir Jalolov | 32 | USA | 17-0-0 | 601 | 0 |
| 17 | ¡û0 | Michael Hunter | 38 | USA | 25-1-2 | 552 | 0 |
| 18 | ¡û0 | Moses Itauma | 21 | United Kingdom | 14-1-0 | 531 | 0 |
| 19 | ¡û0 | Tony Yoka | 34 | France | 15-3-0 | 512 | 0 |
| 20 | ¡û0 | Jarrell Miller | 38 | USA | 28-1-2 | 480 | 0 |
| 21 | ¡û0 | Labinot Xhoxhaj | 33 | Germany | 22-0-1 | 462 | 0 |
| 22 | ¡û0 | Justis Huni | 27 | Australia | 13-1-0 | 450 | 0 |
| 23 | ¡û0 | Vartan Arutyunyan | 26 | Russia | 13-0-0 | 437 | 0 |
| 24 | ¡û0 | Umut Camkiran | 37 | Turkiye | 25-0-0 | 430 | 0 |
| 25 | ¡û0 | Arslan Yallyev | 29 | Russia | 18-1-0 | 425 | 0 |
| 26 | ¡û0 | Kingsley Ibeh | 32 | USA | 17-3-1 | 420 | 0 |
| 27 | ¡û0 | Deontay Wilder | 40 | USA | 45-4-1 | 413 | 0 |
| 28 | ¡û0 | Richard Torrez Jr | 27 | USA | 14-1-0 | 398 | 0 |
| 29 | ¡û0 | Derek Chisora | 42 | United Kingdom | 36-14-0 | 390 | 0 |
| 30 | ¡û0 | Kacper Meyna | 27 | Poland | 18-1-0 | 387 | 0 |
| 31 | ¡û0 | Kem Ljungquist | 36 | Denmark | 22-1-0 | 384 | 0 |
| 32 | ¡û0 | Petar Milas | 31 | Croatia | 21-1-0 | 383 | 0 |
| 33 | ¡û0 | Kubrat Pulev | 45 | Bulgaria | 32-4-0 | 379 | 0 |
| 34 | ¡û0 | Ryad Merhy | 33 | Belgium | 36-3-0 | 378 | 0 |
| 35 | ¡û0 | Damian Knyba | 30 | USA | 18-1-0 | 373 | 0 |
| 36 | ¡û0 | Hughie Fury | 32 | United Kingdom | 31-3-0 | 366 | 0 |
| 37 | ¡û0 | Gurgen Hovhannisyan | 28 | USA | 10-0-0 | 365 | 0 |
| 38 | ¡û0 | Guido Vianello | 32 | USA | 14-3-2 | 352 | 0 |
| 39 | ¡û0 | Arslanbek Makhmudov | 37 | Russia | 21-3-0 | 347 | 0 |
| 40 | ¡û0 | Teremoana Teremoana | 28 | Australia | 12-0-0 | 340 | 0 |
| 41 | ¡û0 | Willy Kyakonye | 32 | Netherlands | 14-0-0 | 335 | 0 |
| 42 | ¡û0 | Demsey McKean | 36 | Australia | 25-2-0 | 330 | 0 |
| 43 | ¡û0 | Mourad Aliev | 31 | Germany | 15-1-0 | 322 | 0 |
| 44 | ¡û0 | Oleksandr Hrytsiv | 27 | Ukraine | 13-0-0 | 320 | 0 |
| 45 | ¡û0 | Alexander Frank | 40 | Germany | 26-0-1 | 319 | 0 |
| 46 | ¡û0 | Andy Ruiz | 37 | USA | 35-3-1 | 315 | 0 |
| 47 | ¡û0 | Andrii Novytskyi | 31 | USA | 16-0-0 | 311 | 0 |
| 48 | ¡û0 | Hemi Ahio | 36 | New Zealand | 25-1-0 | 302 | 0 |
| 49 | ¡û0 | Viktor Vykhryst | 34 | USA | 18-1-0 | 289 | 0 |
| 50 | ¡û0 | Brandon Moore | 32 | USA | 20-1-0 | 280 | 0 |
| 51 | ¡û0 | Da'Mazion Vanhouter | 21 | USA | 13-0-0 | 272 | 0 |
| 52 | ¡û0 | Angelo Morejon | 30 | Italy | 11-0-0 | 251 | 0 |
| 53 | ¡û0 | Kristian Prenga | 35 | USA | 20-2-0 | 245 | 0 |
| 54 | ¡û0 | Amsal Mujovic | 21 | Germany | 11-0-0 | 233 | 0 |
| 55 | ¡û0 | Tsotne Rogava | 33 | USA | 13-1-0 | 225 | 0 |
| 56 | ¡û0 | Dainier Pero | 27 | USA | 14-0-0 | 216 | 0 |
| 57 | ¡û0 | Joe Joyce | 41 | United Kingdom | 16-5-0 | 195 | 0 |
| 58 | ¡û0 | Lazizbek Mullojonov | 27 | Uzbekistan | 9-0-0 | 183 | 0 |
| 59 | ¡û0 | Pryce Taylor | 29 | USA | 13-0-0 | 176 | 0 |
| 60 | ¡û0 | Vladyslav Sirenko | 31 | USA | 23-1-0 | 164 | 0 |
| 61 | ¡û0 | Piotr Lacz | 28 | Poland | 15-0-1 | 158 | 0 |
| 62 | ¡û0 | Jack Mulowayi | 39 | Belgium | 17-4-1 | 150 | 0 |
| 63 | ¡û0 | Gustavo Trujillo | 33 | USA | 12-0-0 | 140 | 0 |
| 64 | ¡û0 | Peter Kadiru | 29 | Germany | 23-2-0 | 132 | 0 |
| 65 | ¡û0 | John Cantrell | 37 | USA | 18-0-0 | 128 | 0 |
| 66 | ¡û0 | Deontae Pettigrew | 37 | USA | 18-0-0 | 118 | 0 |
| 67 | ¡û0 | Jerry Forrest | 38 | USA | 30-6-2 | 97 | 0 |
| 68 | ¡û0 | Oleksandr Zakhozhyi | 33 | Ukraine | 20-1-0 | 89 | 0 |
| 69 | ¡û0 | Jose Kadima | South Africa | 9-0-0 | 85 | 0 | |
| 70 | ¡û0 | Lenier Pero | 33 | USA | 13-1-0 | 83 | 0 |
| 71 | ¡û0 | Felix Langberg | 34 | Germany | 19-2-0 | 79 | 0 |
| 72 | ¡û0 | Jermaine Franklin Jr | 32 | USA | 24-3-0 | 70 | 0 |
| 73 | ¡û0 | Emanuel Odiase | 27 | United Kingdom | 11-0-0 | 65 | 0 |
| 74 | ¡û0 | Alexis Barriere | 31 | Canada | 13-1-0 | 59 | 0 |
| 75 | ¡û0 | Aleksei Dronov | 24 | USA | 12-0-0 | 58 | 0 |
| 76 | ¡û0 | David Allen | 34 | United Kingdom | 27-9-2 | 57 | 0 |
| 77 | ¡û0 | Dardan Avdylaj | 31 | Austria | 16-0-0 | 56 | 0 |
| 78 | ¡û0 | Ivan Dychko | 36 | USA | 16-1-0 | 54 | 0 |
| 79 | ¡û0 | Kolbeinn Kristinsson | 38 | Iceland | 20-0-0 | 52 | 0 |
| 80 | ¡û0 | Temur Mamoyan | 34 | Germany | 12-0-0 | 48 | 0 |
| 81 | ¡û0 | Adam Stewart | 37 | USA | 17-1-1 | 47 | 0 |
| 82 | ¡û0 | Apti Davtaev | 37 | Russia | 26-1-1 | 45 | 0 |
| 83 | ¡û0 | Johnny Fisher | 27 | United Kingdom | 15-1-0 | 44 | 0 |
| 84 | ¡û0 | Murad Khalidov | 38 | Russia | 12-1-0 | 43 | 0 |
| 85 | ¡û0 | Viktor Jurk | 26 | Germany | 14-0-0 | 43 | 0 |
| 86 | ¡û0 | Bohdan Myronets | 32 | Latvia | 10-1-0 | 43 | 0 |
| 87 | ¡û0 | Igor Adiel Macedo | 34 | Germany | 15-1-0 | 43 | 0 |
| 88 | ¡û0 | Thomas Narmo | 32 | Germany | 14-1-0 | 42 | 0 |
| 89 | ¡û0 | Jose Larduet | 36 | Germany | 15-2-0 | 41 | 0 |
| 90 | ¡û0 | Jeamie Tshikeva | 32 | United Kingdom | 9-3-0 | 41 | 0 |
| 91 | ¡û0 | Jake Paul | 29 | Puerto Rico | 12-2-0 | 41 | 0 |
| 92 | ¡û0 | Otto Wallin | 35 | USA | 28-4-0 | 41 | 0 |
| 93 | ¡û0 | Joshua Edwards | 26 | USA | 7-0-0 | 40 | 0 |
| 94 | ¡û0 | Mattar Garcia | 37 | France | 9-0-0 | 40 | 0 |
| 95 | ¡û0 | Carlos Castillo Rodriguez | 30 | Germany | 11-0-0 | 39 | 0 |
| 96 | ¡û0 | Marios Kollias | 35 | Sweden | 13-4-1 | 38 | 0 |
| 97 | ¡û0 | Ahmed Krnjic | 29 | Bosnia and Herzegovina | 9-1-0 | 38 | 0 |
| 98 | ¡û0 | Frazer Clarke | 35 | United Kingdom | 10-3-1 | 38 | 0 |
| 99 | ¡û0 | Tinnaphop Kittipayak | 21 | Thailand | 8-0-0 | 37 | 0 |
| 100 | ¡û0 | Georgiy Yunovidov | 34 | Russia | 11-2-0 | 36 | 0 |

